Homestay and Chalet within 6km to race venue
Melaka History
Bil | Nama Premis | Lokasi | Pemilik | No Tel | Bil Bilik |
1 | Tanjung Bidara Beach Resort | Tanjung Bidara | En. Huzaidi B. Adnan | 012 502 6916 | 115 |
2 | Kompleks Falak Al Khawarizmi | Balik Batu | Pn. Salasiah Bt. Zakaria | 013 779 2927 | 48 |
3 | Chalet Mutiara | Balik Batu | En. Zainal B. Sulaiman | 012 669 7917 | 10 |
4 | RNC Chalet | Balik Batu | En. Ramlan B. Hj. Adam | 017 267 7978 | 11 |
5 | Cindai Chalet | Balik Batu | Azmi Dewa | 012 673 3453 | 5 |
6 | Samudera Bidara Beach Resort | Balik Batu | Pn. Hjh. Hindon Bt. Hj. Putih | 012 915 0312 | 56 |
7 | Bidara Beach Lodge | Pasir Gembur | Ragayah Bt. Main | 017 613 4922 | 18 |
8 | Bidara Beach Village | Pasir Gembur | Suhaimi Tahir | 013 631 1501 | 15 |
9 | Pak Long Chalet | Pasir Gembur | 013 799 3074 | 6 | |
10 | Mutiara Hati Chalet | Pasir Gembur | Aishah | 012 369 7242 | 5 |
11 | Muara Bidara Resort | Padang Kemunting | Hj. Mansor Bin Mohd Amin | 019 662 8497 | 14 |
1 | Mama Chalet | Padang Kemunting | Hj. Muhammad | 012 323 9159 | 8 |
2 | Chalet 1 Malaysia | Padang Kemunting | Hawa Bt. Mahzan | 012 376 4631 | 4 |
3 | Deruan Ombak Chalet | Padang Kemunting | Mawar Bt. Minhat | 06 384 7628 | 24 |
4 | Ismah Beach Resort | Padang Kemunting | Faizal B. Ismail | 06 384 8111 | 30 |
5 | Fuga Village | Padang Kemunting | 017 603 8224 | 4 | |
6 | Ashraf Chalet | Padang Kemunting | Pn. Sarinah Bin Othman | 017 323 6943 | 17 |
7 | Amin Chalet | Padang Kemunting | Amin Yunus | 016 228 4391 | 12 |
8 | Mawar Chalet | Padang Kemunting | Azman B. Ahmad | 012 302 1356 | 5 |
9 | Chalet Hjh Buruk | Padang Kemunting | Rosminah Bt. Ahmad | 019 367 5654 | 9 |
10 | Chalet Darul Aslah | Padang Kemunting | En. Halim | 012 220 8159 | 25 |
11 | Masha Chalet | Padang Kemunting | Siti Hanizah | 019 656 8844 | 12 |
12 | Sayang Beach Resort | Padang Kemunting | Dato Emy | 016 249 8136 | 25 |
13 | Kenangan Chalet | Padang Kemunting | Khairul Hakimin | 017 767 1486 | 6 |
14 | Munirah Home2stay | Padang Kemunting | Pn. Aishah | 017 630 3613 | 16 |
15 | Restu Resort | Padang Kemunting | Rusdi Muhammad | 019 752 6867 | 16 |
16 | Kemunting Beach Resort | Padang Kemunting | Norafidah Rahman | 017 275 5251 | 40 |
17 | Chalet Cahaya Perdana | Padang Kemunting | Hjh. Sokdah | 017 654 1021 | 16 |
18 | Chalet D Ceria | Padang Kemunting | Mohd Shazwan | 013 296 5499 | 15 |
19 | Chalet Impiana | Padang Kemunting | Latif B. Md Dom | 012 250 5388 | 12 |
20 | Rare Chalet | Padang Kemunting | Ayie Bin Omar | 019 283 5143 | 10 |
21 | Riang Ria Resort | Padang Kemunting | Zulhelmi Zakaria | 017 314 8840 | 21 |
22 | Nur Lagenda Chalet | Padang Kemunting | Jumaah - Noridah | 012 220 2336 | 6 |
23 | Lambaian Ombak Chalet | Padang Kemunting | Zainal Abidin Bin Tompang | 017 299 2329 | 6 |
24 | Seri Tanjung Chalet | Padang Kemunting | Cempaka Bt. Abdul | 012 357 5150 | 8 |
25 | Seraya Pantai Chalet | Kg Hailam | Rahim Bin Sudin | 012 618 8499 | 21 |
26 | Seraya Inn | Kg Hailam | Rahim Bin Sudin | 012 618 8500 | 20 |
27 | Seraya Motel | Kg Hailam | Rahim Bin Sudin | 012 618 8501 | 10 |
28 | Chalet Atok | Kg Hailam | Pn. Noranieta Bt. Idrus | 010 231 2090 | 11 |
29 | Melati Chalet | Kg Hailam | Rosli B. Md Ali | 013 327 3809 | 6 |
30 | Ady Village | Kg Hailam | Dzulkifli B. Abd Hadi | 017 249 8583 | 3 |
31 | Desa Damai Chalet | Kg Hailam | 019 234 8966 | 4 | |
32 | Kg Pinang Sebatang Chalet | Kg Hailam | Shamsul | 013 639 8199 | 24 |
33 | Chalet Abah | Kg Hailam | Ustat Imran | 012 368 0882 | 2 |
34 | Angin Laut Chalet | Kg Hailam | Aziz B. Shukor | 012 233 1804 | 10 |
35 | Sri Pencala Chalet | Kg Hailam | Hj Jahri | 012 635 9484 | 6 |
36 | Astana Edayu Chalet | Kg Hailam | Zainon Bt. Saman | 017 369 4326 | 15 |
37 | Angsana Edayu Chalet | Kg Hailam | Zainal B. Hussin | 016 376 5882 | 8 |
38 | Comel Beach Resort | Kg Hailam | Faizar B. Bakar | 019 620 2030 | 20 |
1 | Chalet Hjh. Mahawa | Pengkalan Balak | Usol B. Baba | 012 225 9858 | 14 |
2 | D' Village Food Court & Chalet | Pengkalan Balak | Rosyatinah Bt. Abdullah | 012 271 2924 | 4 |
3 | Citra Kasih Resort | Pengkalan Balak | Kompleks Sukan | 30 | |
4 | Chalet Sri Pengkalan Balak | Pengkalan Balak | Ridwan Abu Bakar | 017 663 8134 | 12 |
5 | Guest House Duksanane 901 | Sg Kertah | Zharfan B. Azizan | 013 721 9828 | 2 |
6 | Chalet Keluarga Sri Pelangi | Sg Kertah | Amir | 019 336 2776 | 15 |
7 | Teratak Atie Ira D'Pantai | Sungai Tuang | Yusof Bin Yaacob | 019 217 2317 | 35 |
8 | Pantai Suria Chalet | Sungai Tuang | Sh Ismail B. Sh Salim | 012 222 3880 | 10 |
9 | Permata Chalet | Sungai Tuang | Cikgu Dollah | 013 620 4507 | 12 |
10 | Mesra Chalet | Sungai Tuang | Mohamad Nor | 017 391 4767 | 7 |
11 | Lestari Chalet | Sungai Tuang | Cikgu Dollah | 013 620 4507 | 4 |
12 | Ruqayyah Beach Resort | Sungai Tuang | Rosli | 0111 090 6085 | 24 |
13 | Dnelayan Beach Resort | Sungai Tuang | Norazian Zakaria | 013 667 7422 | 35 |
14 | Belakang Rumah Kadir | Telok Gong | |||
15 | Triplet Chalet | Telok Gong | Abdullah Mohamad | 013 647 8411 | 8 |
16 | Teratak Seri Indah | Telok Gong | Hj. Wahid | 10 | |
17 | Damar Suria Beach Resort | Telok Gong | Pn. Azura Bt. Rahmad | 013 365 2207 | 27 |
18 | Makmur Chalet | Telok Gong | Hj Saleh | 4 | |
19 | N&B Chalet | Telok Gong | Nazri Salleh | 013 683 3035 | 10 |
20 | Harmoni Chalet | Telok Gong | Pn. Murni | 017 241 8358 | 3 |
1 | Persatuan Nelayan Kawasan KSB | Kuala Sungai Baru | Kamaruddin Jusoh | 012 683 3035 | 20 |
2 | NDK Chalet | Balik Bukit, K. Linggi | En Faiz | 012 970 2341 | 3 |
3 | Rizalan Chalet | Balik Bukit, K. Linggi | Mazlan | 016 641 5674 | 11 |
4 | KM Chalet | Balik Bukit, K. Linggi | Mejer Kamaruddin | 012 654 4640 | 73 |
5 | Kembang Sejati Chalet | Balik Bukit, K. Linggi | Zaleha | 012 616 1075 | 13 |
6 | Lagenda Guest House | Kuala Linggi | 013 838 8100 | 16 | |
7 | Bora Bora Chalet | Kuala Linggi | Pn. Noraini | 010 549 2664 | 11 |
8 | Sena Bayu Chalet | Kg Hilir, KSB | Kak Nani | 016 218 0421 | 12 |
9 | Umang Umang Chalet | Tanjung Serai KL | Mahbob B. Kusiran | 012 393 3821 | 46 |
10 | D Qnut Chalet & Restoran | Tanjung Serai KL | En Zaidi B. Kaseh | 012 244 7408 | 20 |
11 | Chalet Keluarga | Meriam Patah, KL | Norhaida Bt. Mohd Amin | 013 395 4433 | 18 |
Bil | Nama Premis | Lokasi | Pemilik | No Tel | Rumah | Bilik |
1 | Dina's Guest House | Balik Batu | En. Zulkaplly | 019 757 3445 | 1 | 5 |
2 | D' Angler Bidara Homestay | Pasir Gembur | 019 756 4812 | 6 | ||
3 | Busu Homestay | Pasir Gembur | 012 698 8172 | 1 | 3 | |
4 | Homestay Atok | Kg Hailam. PB | Ajoi | 0111 544 7045 | ||
5 | Warisan Nona Homestay | Padang Kemunting | Pn. Nona | 010 464 5686 | 3 | 11 |
6 | NohNani Homestay | Padang Kemunting | Kak Nani | 012 614 8186 | 4 | |
7 | Homestay A. Karim | Padang Kemunting | A. Karim | 017 254 8022 | 1 | 2 |
8 | Homestay Astana Ukhuwah | Padang Kemunting | Pn. Rahmah Ab Karim | 013 649 5819 | 4 | 8 |
9 | Rismah Homestay | Padang Kemunting | Hj. Idris Husin | 012 568 2400 | 2 | 4 |
10 | Sorah Homstay | Padang Kemunting | Pn. Sorah | 016 342 7523 | 1 | 4 |
11 | D' Pantai Homestay | Kg Tengah. KSB | Zahid B. Hj Wahit | 012 323 0602 | 2 | 6 |
12 | Anang Sari Homestay | Kg Tengah. KSB | Nazim | 019 326 2657 | 1 | 6 |
13 | Homestay Kuala Sungai Baru | Kg Tengah. KSB | En. Rahman | 012 250 1262 | 2 | 6 |
14 | Linda Seaview Homestay | Kg Tengah. KSB | Pn. Linda | 017 232 6303 | 2 | 6 |
15 | OG Homestay | Kg Permatang. KSB | Hj. Isa | 012 352 1782 | 2 | 7 |
16 | Hana Homestay & Chalet | Kg Permatang. KSB | Pn. Mazwin | 019 271 6044 | 1 | 3 |
17 | Pak Long Homestay | Kg Hilir KSB | Hj. Salleh | 0111 072 0948 | 1 | 3 |
18 | Pak Mok Homestay | Kg Hilir KSB | Cikgu Zalilah | 010 533 6056 | 1 | 3 |
19 | HL Village | Kg Telok. KSB | En. Harun | 019 626 7085 | ||
20 | Homestay Suraiya | Pengkalan Balak | En. Ridzuan | 012 624 8567 | 12 | 48 |
21 | Rumah Danah | Pengkalan Balak | Salmah | 013 620 2303 | 1 | 3 |
22 | Attar Villa Homestay | Sg Kertah | Abdul Hadi | 012 614 1610 | 1 | 7 |
23 | Bonda Homestay | Sg Kertah | Mariam B. Majid | 017 380 0326 | 3 | 6 |
24 | Guest House Duksanane 901 | Sg Kertah | Zharfan b Azizan | 013 721 9828 | 2 | |
25 | Istana Beach Homestay | Teluk Gong | En Ismail B. Haron | 016 630 5500 | 1 | 9 |
26 | Gong Homestay | Teluk Gong | Hj. Hamdan | 013 368 9671 | 1 | 4 |
27 | D' Wan Homestay | Tmn Sri Jeram | Pn. Wan | 013 595 9213 | 3 | |
28 | Idaman Inn Homestay | Durian Daun | Faridah | 017 325 2562 | 1 | 3 |
29 | D' Jeram Homestay | Kg Jeram | En. Radzi | 012 379 7523 | 1 | 3 |
30 | Casa Rasa Sayang | Kg Baru. KSB | 012 675 6259 | 1 | 7 | |
31 | Anjung Seri Homestay | Meriam Patah, KL | Abu Bakar | 012 976 0210 | 1 | 6 |
Melaka History
Travel To
Melaka
Transportation
Food
*****************
Getting
to Melaka
Malacca is a strong touristic state. Most people
who visited this city felt in love with its history, attractions and local
cuisine. If you decide to visit Malacca, there are several modes of transport
to get to the place.
By Car
Most Malaysians and Singaporeans prefer travelling
to Melaka on their own car. By travelling this way, you are in control of your
own schedule. If you do not own a car, you can rent it from operators and pay a
deposit besides the daily rates.
Cost from KL: The distance between Kuala Lumpur and
Melaka is about 136km. The toll price is within RM35 while the fuel cost for a
sedan car is about RM25 for a one way trip.
For car rental, the prices range from RM150-RM400
depending on the vehicle type and duration.
By Bus
In Malaysia there are a lot of buses that have
various destinations and that are frequent. It is cheap, fast and convenient
for singles or non-kids couples. Most long-distant buses are cosy and all of
them are air-conditioned. Melaka Sentral bus terminal is the hub for
long-distant and local buses. It is about 4.5 km from Red Square.
Bus fare from KL: A one way trip ranges from RM12
to RM17.
By Taxi
A taxi ride from other cities to Melaka is not
recommended as it is expensive due to the long distance. If you have enough
money to pamper without the hassle of driving yourself, feel free to go for
this option. Taxis are easily available within the city area.
Taxi fare from KL: A one way trip costs about
RM200. Some taxi drivers offer chartered service where you can book them for 1
day. You’ll have to negotiate with the taxi driver about the chartered rate.
By Ferry
Melaka ferry jetty, named Harbour Master is
situated at Taman Melaka Raya near the Maritime Museum. For visitors from
Sumatra, Indonesia, getting to Melaka by ferry is the most viable option. Daily
ferries are available between Melaka and 3 locations in Sumatra; namely,
Bengkalis, Dumai and Pekanbaru.
Ferry Fare
Between Melaka and Dumai: RM110 (1-way) and RM170
(2-way).
Departing time from Melaka: Daily at 9am and 3pm.
Between Melaka and Bengkalis: RM50 (1-way) and RM80
(2-way).
Departing time from Melaka: Tuesdays, Fridays and
Sundays at 1pm
Departing time from Bengkalis: Mondays, Wednesdays
and Fridays at 9:30am
Between Melaka and Pekanbaru: RM120 (1-way) and
RM210 (2-way)
Departing time from Melaka: Tuesdays, Thursdays and
Saturdays at 9:30am. Mondays, Wednesdays and Fridays at 9am.
By Air
Plane is an option for distant visitors or for
business travelers. Malacca International Airport is located about 10 km from
the city. Only limited flights are available. If you are in Subang and
Pekanbaru, travelling by flights to Melaka is another option.
There are currently 3 air operators in Melaka
airport. Sky Aviation and Wings Air have flights to Pekanbaru while Firefly
flys to Medan in Sumatra and Subang.
By Train
If you are still thinking to travel to Melaka via
train, you will be disappointed as the nearest train station, Tampin (about 38
kilometers from the Melaka city) is closed to make way for the electrified
double-tracking project. Many other sources are still telling you that train is
one of the transport options to Melaka, which is not true.
Malacca is a very special place that offers
delicious food and original tourist attractions. It has hotels, guest houses
and inns for each pocket. There are also museums, churches, temples and other
attractions. Choose any kind of transport and get to Melaka!
* Credit to gomelaka