Total registration: 529 runners
Breakdown by category:
| Category | Description | Count |
| A | 200KM Men Open | 23 |
| B | 200KM Women Open | 1 |
| C | 150KM Men Open | 20 |
| D | 150KM Women Open | 5 |
| E | 100KM Men Open | 52 |
| F | 100KM Women Open | 7 |
| G | 100KM Men Veteran | 30 |
| H | 100KM Women Veteran | 6 |
| I | 50KM Men Open | 113 |
| J | 50KM Women Open | 33 |
| K | 50KM Men Veteran | 40 |
| L | 50KM Women Veteran | 12 |
| M | 30KM Men Open | 102 |
| N | 30KM Women Open | 34 |
| O | 30KM Men Veteran | 35 |
| P | 30KM Women Veteran | 15 |
| Total | 528 | |
Breakdown by nationality:
| Nationality | Count |
| Brunei | 2 |
| Indonesia | 6 |
| India | 2 |
| Malaysia | 515 |
| Singapore | 3 |
| Total | 528 |